SKU: 1907SBLK
Lug Nut Set | M12x1.5 | 16 Qty | Black
$19.95
- Bulge acorn type lug nuts. Thread size- M12X1.5. Cold forged carbon steel with enhanced rigidity. Long-lasting finish. Exceeds OEM standard in material, strength and hardness. Corrosion resistant. Easy to install.
In Stock
Secure your new wheels with Rough Country’s Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness.
WARNING: California Proposition 65: This product may expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information, visit www.P65Warnings.ca.gov.
| Year | Make | Model | Drivetrain |
|---|---|---|---|
| 2015–2016 | Polaris | Ranger 900 XP EPS Northstar Edition | 4WD |
| 2020 | Polaris | Ranger Crew XP 1000 EPS Northstar Edition | 4WD |
| 2017 | Polaris | Ranger Crew XP 1000 | 4WD |
| 2017–2019 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition | 4WD |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition | 4WD |
| 2021–2026 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss | 4WD |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country Edition | 4WD |
| 2021–2026 | Polaris | Ranger Crew XP 1000 NorthStar Premium | 4WD |
| 2021–2026 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate | 4WD |
| 2017–2019 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition | 4WD |
| 2020 | Polaris | Ranger XP 1000 Northstar Edition | 4WD |
| 2021–2026 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss | 4WD |
| 2021–2026 | Polaris | Ranger XP 1000 NorthStar Premium | 4WD |
| 2021–2026 | Polaris | Ranger XP 1000 NorthStar Ultimate | 4WD |
| 2020–2026 | Polaris | Ranger 1000 EPS | 4WD |
| 2020–2026 | Polaris | Ranger 1000 Premium | 4WD |
| 2020–2026 | Polaris | Ranger Crew XP 1000 Premium | 4WD |
| 2020–2026 | Polaris | Ranger XP 1000 Premium | 4WD |
| 2018–2025 | Yamaha | YXM700 Viking EPS Ranch Edition | 4WD |
| 2021–2026 | CFMOTO | UFORCE 600 | 4WD |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE | 4WD |
| 2013 | Polaris | Ranger 900 XP LE | 4WD |
| 2013–2014 | Polaris | Ranger 900 XP EPS Browning LE | 4WD |
| 2013–2015 | Polaris | Ranger 900 XP EPS LE | 4WD |
| 2013–2017 | Polaris | Ranger 900 XP | 4WD |
| 2013–2017 | Polaris | Ranger 900 XP EPS | 4WD |
| 2014 | Polaris | Ranger 900 Crew EPS LE | 4WD |
| 2014 | Polaris | Ranger 900 XP Deluxe | 4WD |
| 2014–2015 | Polaris | Ranger 900 Crew | 4WD |
| 2014–2015 | Polaris | Ranger 900 Crew EPS | 4WD |
| 2014–2019 | Polaris | RZR XP 4 1000 EPS | 4WD |
| 2014–2021 | Polaris | RZR 570 | 4WD |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe | 4WD |
| 2015–2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition | 4WD |
| 2015–2016 | Polaris | Ranger 900 XP EPS Hunter Edition | 4WD |
| 2015–2016 | Polaris | Ranger 900-6 Crew | 4WD |
| 2015–2016 | Polaris | Ranger 900-6 Crew EPS | 4WD |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition | 4WD |
| 2016 | Polaris | Ranger 900-5 Crew | 4WD |
| 2016 | Polaris | Ranger 900-5 Crew EPS | 4WD |
| 2017 | Polaris | Ranger XP 1000 | 4WD |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | 4WD |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | 4WD |
| 2017–2019 | Polaris | Ranger Crew XP 1000 EPS | 4WD |
| 2017–2019 | Polaris | Ranger Crew XP 900 | 4WD |
| 2017–2019 | Polaris | Ranger Crew XP 900 EPS | 4WD |
| 2017–2019 | Polaris | Ranger XP 1000 EPS | 4WD |
| 2018–2019 | Polaris | Ranger XP 900 | 4WD |
| 2018–2019 | Polaris | Ranger XP 900 EPS | 4WD |
| 2019 | Polaris | Ranger Crew XP 1000 EPS 20th Anniversary | 4WD |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium | 4WD |
| 2019 | Polaris | Ranger XP 1000 EPS 20th Anniversary | 4WD |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | 4WD |
| 2020 | Polaris | General 4 1000 | 4WD |
| 2020–2021 | Polaris | RZR XP 1000 | 4WD |
| 2020–2021 | Polaris | RZR XP 4 1000 | 4WD |
| 2020–2022 | Polaris | General XP 4 1000 Deluxe | 4WD |
| 2020–2026 | Polaris | Ranger 1000 | 4WD |
| 2020–2022 | Polaris | Ranger Crew 1000 | 4WD |
| 2021 | Polaris | General XP 1000 | 4WD |
| 2021–2022 | Polaris | Ranger Crew XP 1000 Trail Boss | 4WD |
| 2021–2022 | Polaris | Ranger XP 1000 Trail Boss | 4WD |
| 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package | 4WD |
| 2022 | Polaris | Ranger Crew XP 1000 Big Game Edition | 4WD |
| 2022 | Polaris | Ranger Crew XP 1000 Waterfowl Edition | 4WD |
| 2022 | Polaris | Ranger XP 1000 Big Game Edition | 4WD |
| 2022 | Polaris | Ranger XP 1000 Waterfowl Edition | 4WD |
| 2023 | Honda | SXS10S2R Talon 1000RS | 4WD |
| 2023 | Honda | SXS10S2X Talon 1000XS | 4WD |
| 2016–2019 | Honda | SXS1000M3 Pioneer 1000 EPS | 4WD |
| 2016–2025 | Honda | SXS1000M3 Pioneer 1000 | 4WD |
| 2016–2025 | Honda | SXS1000M5 Pioneer 1000-5 | 4WD |
| 2016–2025 | Honda | SXS1000M5 Pioneer 1000-5 Deluxe | 4WD |
| 2017–2019 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | 4WD |
| 2017–2021 | Honda | SXS1000M5 Pioneer 1000-5 Limited Edition | 4WD |
| 2019–2022 | Honda | SXS10S2R Talon 1000R | 4WD |
| 2019–2022 | Honda | SXS10S2X Talon 1000X | 4WD |
| 2020–2022 | Honda | SXS10S4 Talon 1000X-4 | 4WD |
| 2020–2025 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | 4WD |
| 2020–2025 | Honda | SXS1000M3 Pioneer 1000 Deluxe | 4WD |
| 2021 | Honda | SXS1000M3 Pioneer 1000 Limited Edition | 4WD |
| 2021 | Honda | SXS1000M3 Pioneer 1000 Special Edition | 4WD |
| 2021 | Honda | SXS1000M5 Pioneer 1000-5 Special Edition | 4WD |
| 2021 | Honda | SXS10S2R Talon 1000R Special Edition | 4WD |
| 2021 | Honda | SXS10S4 Talon 1000X-4 Special Edition | 4WD |
| 2021–2025 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | 4WD |
| 2021–2025 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | 4WD |
| 2022–2025 | Honda | SXS1000M3 Pioneer 1000 Forest | 4WD |
| 2022–2025 | Honda | SXS1000M3 Pioneer 1000 Trail | 4WD |
| 2022–2024 | Honda | SXS1000M5 Pioneer 1000-5 Forest | 4WD |
| 2022–2024 | Honda | SXS1000M5 Pioneer 1000-5 Trail | 4WD |
| 2023 | Honda | SXS10S4 Talon 1000XS-4 | 4WD |
| 2023 | Honda | SXS10S4XD Talon 1000XS-4 FOX Live Valve | 4WD |
| 2023–2025 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | 4WD |
| 2015–2017 | Yamaha | YXM700 Viking VI | 4WD |
| 2015–2017 | Yamaha | YXM700 Viking VI EPS SE | 4WD |
| 2015–2019 | Yamaha | YXM700 Viking VI EPS | 4WD |
| 2016–2019 | Yamaha | YXM700 Viking VI EPS Ranch Edition | 4WD |
| 2019 | Yamaha | YXM700 Viking EPS SE | 4WD |
| 2019–2026 | CFMOTO | UFORCE 1000 | 4WD |
| 2022–2026 | CFMOTO | UFORCE 1000 XL | 4WD |
| 2020–2026 | Polaris | Ranger Crew XP 1000 Texas Edition | 4WD |
| 2020–2021 | Polaris | Ranger XP 1000 Texas Edition | 4WD |
specs
reviews

