SKU: 141532BLK
M14 x 1.5 Lug Nut Set of 32 | Black
$39.95
- Bulge acorn type lug nuts
- Thread size- M14X1.5
- Includes Socket Key for easy installation and removal
- Cold forged carbon steel with enhanced rigidity
- Long-lasting finish
- Exceeds OEM standard in material, strength and hardness
- Corrosion resistant
- Easy to install
Secure your new wheels with Rough Country’s Bulge Acorn Style Lug Nuts. These cold-forged lug nuts are plated with a beautiful chrome finish for a long lifespan of corrosion resistance and good looks. Acorn bulge nuts provide over 6% more seating surface area than a standard acorn lug nut. These premium lug nuts are the perfect choice for securing aftermarket wheels, and far exceed OEM strength and hardness. Each lug nut set includes a socket key for easy installation or removal. Choose between black or chrome finish for the perfect compliment to your build!
WARNING: California Proposition 65: This product may expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information, visit www.P65Warnings.ca.gov.
nan
| Year | Make | Model | Drivetrain |
|---|---|---|---|
| 2013–2026 | Ram | 2500 | 2WD |
| 2013–2026 | Ram | 2500 | 4WD |
| 2013–2026 | Ram | 3500 | 2WD |
| 2013–2026 | Ram | 3500 | 4WD |
| 2001–2026 | GMC | Sierra 2500 HD | 2WD |
| 2001–2026 | GMC | Sierra 2500 HD | 4WD |
| 2007–2026 | GMC | Sierra 3500 HD | 2WD |
| 2007–2026 | GMC | Sierra 3500 HD | 4WD |
| 2001–2026 | Chevy | Silverado 2500 HD | 2WD |
| 2001–2026 | Chevy | Silverado 2500 HD | 4WD |
| 2007–2026 | Chevy | Silverado 3500 HD | 2WD |
| 2007–2026 | Chevy | Silverado 3500 HD | 4WD |
| 2002–2006 | Chevy | Avalanche 2500 | 2WD |
| 2002–2006 | Chevy | Avalanche 2500 | 4WD |
| 1988–2000 | Chevy | C2500/K2500 Pickup | 2WD |
| 1988–2000 | Chevy | C2500/K2500 Pickup | 4WD |
| 1988–2000 | GMC | C2500/K2500 Pickup | 2WD |
| 1988–2000 | GMC | C2500/K2500 Pickup | 4WD |
| 1992–1999 | Chevy | C2500/K2500 Suburban | 2WD |
| 1992–1999 | Chevy | C2500/K2500 Suburban | 4WD |
| 1992–1999 | GMC | C2500/K2500 Suburban | 2WD |
| 1992–1999 | GMC | C2500/K2500 Suburban | 4WD |
| 1988–2000 | Chevy | C3500/K3500 Pickup | 4WD |
| 1988–2000 | GMC | C3500/K3500 Pickup | 2WD |
| 1988–2000 | GMC | C3500/K3500 Pickup | 4WD |
| 2003–2022 | Ford | F-250 Super Duty | 2WD |
| 2003–2022 | Ford | F-250 Super Duty | 4WD |
| 2003–2022 | Ford | F-350 Super Duty | 2WD |
| 2003–2022 | Ford | F-350 Super Duty | 4WD |
| 1992–1994 | Chevy | K1500 Blazer | 2WD |
| 2001–2007 | GMC | Sierra 1500 HD | 2WD |
| 2001–2007 | GMC | Sierra 1500 HD | 4WD |
| 1999–2004 | GMC | Sierra 2500 | 2WD |
| 1999–2004 | GMC | Sierra 2500 | 4WD |
| 2007 | GMC | Sierra 2500 Classic | 2WD |
| 2007 | GMC | Sierra 2500 Classic | 4WD |
| 2001–2006 | GMC | Sierra 3500 | 2WD |
| 2001–2006 | GMC | Sierra 3500 | 4WD |
| 2007 | GMC | Sierra 3500 Classic | 2WD |
| 2007 | GMC | Sierra 3500 Classic | 4WD |
| 2001–2007 | Chevy | Silverado 1500 HD | 2WD |
| 2001–2007 | Chevy | Silverado 1500 HD | 4WD |
| 1999–2004 | Chevy | Silverado 2500 | 2WD |
| 1999–2004 | Chevy | Silverado 2500 | 4WD |
| 2007 | Chevy | Silverado 2500 Classic | 2WD |
| 2007 | Chevy | Silverado 2500 Classic | 4WD |
| 2001–2006 | Chevy | Silverado 3500 | 2WD |
| 2001–2006 | Chevy | Silverado 3500 | 4WD |
| 2007 | Chevy | Silverado 3500 Classic | 2WD |
| 2007 | Chevy | Silverado 3500 Classic | 4WD |
| 2000–2010 | Chevy | Suburban 2500 | 2WD |
| 2000–2010 | Chevy | Suburban 2500 | 4WD |
| 2000–2010 | GMC | Yukon XL 2500 | 2WD |
| 2000–2010 | GMC | Yukon XL 2500 | 4WD |
| 2018–2026 | Jeep | Wrangler JL (2 Door) | 4WD |
| 2021–2025 | Jeep | Wrangler 4xe | 4WD |
| 2018–2026 | Jeep | Wrangler JL Unlimited | 4WD |
specs
reviews


