Rough Country 80 Series Wheel | One-Piece | Semi Gloss Black | 20×10 | 5×5 | -25mm
$319.95
- Semi Gloss Black.
- 8-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Revitalize your vehicle’s aesthetic with Rough Country’s 80 Series Wheel. Crafted to perfection, these wheels boast a resilient semi-gloss black finish and bold, eye-catching design guaranteed to make a statement on the road.Distinctive Semi-Gloss Black Finish: Stand out on the trails and turn heads at every stoplight with our eye-catching semi-gloss black finish. Not only does it look slick, but it’s also built to resist the elements.Uncompromising Quality, Unmatched Durability: Crafted from a single piece of high-quality aluminum, these wheels are not just tough, they’re rugged enough to handle anything you throw at them. Yet, they’re light enough to keep your ride nimble without sacrificing an ounce of durability.Rough Country Center Cap Included: Because even the little details matter. The black center cap with the Rough Country logo adds a finishing touch of brand pride to your ride.Peace of Mind: Backed by a 1-year finish warranty and a Limited Lifetime Structural Warranty, you can rest assured knowing Rough Country has your back (and your wheels) no matter where the adventure leads.Upgrade your ride and command attention with Rough Country’s premium wheel collection.
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
| Year | Make | Model | Drivetrain |
|---|---|---|---|
| 2021–2026 | Jeep | Grand Cherokee L | 4WD |
| 2021–2026 | Jeep | Grand Cherokee L | 2WD |
| 2022–2026 | Jeep | Grand Cherokee | 2WD |
| 2022–2026 | Jeep | Grand Cherokee | 4WD |
| 2011–2026 | Dodge | Durango | 2WD |
| 2011–2026 | Dodge | Durango | 4WD |
| 2020–2026 | Jeep | Gladiator JT | 4WD |
| 2018–2026 | Jeep | Wrangler JL (2 Door) | 4WD |
| 2018–2026 | Jeep | Wrangler JL Unlimited | 4WD |
| 1988–1999 | GMC | C1500/K1500 Pickup | 2WD |
| 2021–2025 | Jeep | Wrangler 4xe | 4WD |
| 2007–2018 | Jeep | Wrangler JK Unlimited | 4WD |
| 2007–2010 | Jeep | Wrangler JK Unlimited | 2WD |
| 2007–2018 | Jeep | Wrangler JK (2 Door) | 4WD |
| 1988–1999 | Chevy | C1500/K1500 Pickup | 2WD |
| 1995–1999 | Chevy | Tahoe | 2WD |
| 1999–2004 | Jeep | Grand Cherokee | 2WD |
| 1975–1986 | Chevy | C10/K10 Suburban | 2WD |
| 2001–2009 | Dodge | Durango | 4WD |
| 2005–2010 | Jeep | Grand Cherokee | 2WD |
| 2006–2010 | Jeep | Commander | 4WD |
| 1970–1974 | GMC | C15/K15 Pickup | 2WD |
| 1987–1988 | Chevy | C10/K10 Suburban | 2WD |
| 1992–1999 | Chevy | C1500/K1500 Suburban | 2WD |
| 1975–1978 | GMC | C15/K15 Pickup | 4WD |
| 1975–1978 | GMC | C15/K15 Pickup | 2WD |
| 2011–2021 | Jeep | Grand Cherokee | 4WD |
| 1979–1986 | GMC | C15/K15 Pickup | 2WD |
| 2022 | Jeep | Grand Cherokee WK | 2WD |
| 1979–1986 | GMC | C15/K15 Pickup | 4WD |
| 1970–1974 | Chevy | C10/K10 Pickup | 2WD |
| 1992–1999 | GMC | Yukon | 2WD |
| 1992–1999 | GMC | C1500/K1500 Suburban | 2WD |
| 1989–1991 | Chevy | C10/K10 Suburban | 2WD |
| 1975–1984 | Chevy | K5 Blazer | 2WD |
| 1987 | GMC | C15/K15 Pickup | 4WD |
| 2022 | Jeep | Grand Cherokee WK | 4WD |
| 1987 | Chevy | C10/K10 Pickup | 2WD |
| 1970–1974 | GMC | C15/K15 Suburban | 2WD |
| 1999–2010 | Jeep | Grand Cherokee | 4WD |
| 1975–1986 | Chevy | C10/K10 Pickup | 2WD |
| 2011–2021 | Jeep | Grand Cherokee | 2WD |
| 2001–2009 | Dodge | Durango | 2WD |
| 2006–2010 | Jeep | Commander | 2WD |
| 1987 | GMC | C15/K15 Pickup | 2WD |
| 1999–2003 | Jeep | Grand Cherokee | 4WD |
| 1969 | Chevy | C10/K10 Pickup | 2WD |





