Rough Country 89 Series Wheel | One-Piece | Black Machined Gun Metal | 17×9 | 5×4.5 | -12mm
Original price was: $244.95.$219.95Current price is: $219.95.
- Black Machined Gun Metal. 7-Spoke. Single-piece aluminum construction delivers a super strong, super light wheel. Includes a Rough Country black center cap. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
In Stock
Stand-out Look. Rough Country 88 Series Gloss Black Wheels are built for maximum durability and strength with high-performance styling that ensures that it’s ready to withstand anything on the street. Opting to upgrade your stock wheels will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. The 89 Series Black Machined Gun Metal Wheel is a must for anybody who wants to add a bold new look to make your ride stand out from the crowd. Superior Design. Our 88 Series Gloss Black Wheels feature a high-quality black machined gunmetal finish with milled accents and a unique 7-spoke design. Each wheel is made of a one-piece aluminum construction that delivers a strong, durable wheel. These gloss black wheels boast an aggressive design and include a Rough Country black center cap, so you can tackle the road in style. Rough Country’s 89 Series Wheels come with a 1-year finish and a Limited Lifetime Structural Warranty.
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
| Year | Make | Model | Drivetrain |
|---|---|---|---|
| 2024–2025 | Polaris | Ranger Crew XD 1500 NorthStar Premium | 4WD |
| 2024–2025 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | 4WD |
| 2024–2025 | Polaris | Ranger XD 1500 NorthStar Premium | 4WD |
| 2024–2025 | Polaris | Ranger XD 1500 NorthStar Ultimate | 4WD |
| 2024 | Polaris | Ranger Crew XD 1500 Premium | 4WD |
| 2024–2025 | Polaris | XPEDITION XP Ultimate | 4WD |
| 2024–2025 | Polaris | XPEDITION ADV 5 Ultimate | 4WD |
| 2024–2025 | Polaris | XPEDITION ADV Ultimate | 4WD |
| 2024–2025 | Polaris | XPEDITION XP 5 Ultimate | 4WD |
| 2019–2026 | Toyota | RAV4 | 4WD |
| 2004–2026 | Toyota | Hilux | 2WD |
| 2022–2026 | Nissan | Pathfinder | 4WD |
| 2019–2026 | Toyota | RAV4 | 2WD |
| 2022–2026 | Nissan | Pathfinder | 2WD |
| 2019–2026 | Subaru | Ascent | 4WD |
| 2020–2026 | Subaru | Outback | 4WD |
| 2011–2026 | Nissan | Rogue | 4WD |
| 2019–2026 | Subaru | Forester | 4WD |
| 2011–2026 | Nissan | Rogue | 2WD |
| 1983–1997 | Ford | Ranger | 2WD |
| 1983–2011 | Ford | Ranger | 4WD |
| 1984–1990 | Ford | Bronco II | 4WD |
| 1984–2001 | Jeep | Cherokee XJ | 2WD |
| 1984–2001 | Jeep | Cherokee XJ | 4WD |
| 1986–1992 | Jeep | Comanche MJ | 2WD |
| 1986–1992 | Jeep | Comanche MJ | 4WD |
| 1987–1995 | Jeep | Wrangler YJ | 4WD |
| 1991–1994 | Ford | Explorer | 4WD |
| 1993–1998 | Jeep | Grand Cherokee | 2WD |
| 1993–1998 | Jeep | Grand Cherokee | 4WD |
| 1997–2006 | Jeep | Wrangler TJ | 4WD |
| 1998–2008 | Mazda | B3000 | 4WD |
| 1998–2009 | Mazda | B4000 | 4WD |
| 2004–2006 | Jeep | Wrangler TJ Unlimited | 4WD |
| 2006–2012 | Toyota | RAV4 | 4WD |
| 1986–1995 | Toyota | Pickup | 2WD |
| 2023–2026 | Honda | CR-V | 4WD |
| 1991–2004 | GMC | Sonoma | 4WD |
| 1998–2011 | Ford | Ranger | 2WD |
| 1975–1977 | Dodge | W100 Pickup | 4WD |
| 2023–2026 | Honda | CR-V | 2WD |
| 2008–2010 | Nissan | Rogue | 2WD |
| 2002–2012 | Jeep | Liberty | 2WD |
| 2024 | Polaris | XPEDITION XP Premium | 4WD |
| 1984–1989 | Dodge | W100 | 4WD |
| 1991–2003 | GMC | Sonoma | 2WD |
| 1986–1990 | Ford | Bronco II | 2WD |
| 2024 | Polaris | XPEDITION ADV 5 Premium | 4WD |
| 2011–2013 | Subaru | Outback | 4WD |
| 2002–2012 | Jeep | Liberty | 4WD |
| 2007–2017 | Jeep | Patriot | 2WD |
| 2014–2018 | Toyota | RAV4 | 2WD |
| 2001–2012 | Subaru | Outback | 4WD |
| 1995–2004 | Toyota | Tacoma | 2WD |
| 2013–2020 | Nissan | Pathfinder | 4WD |
| 2014–2019 | Subaru | Outback | 4WD |
| 2001–2009 | Ford | Explorer | 4WD |
| 1994–1996 | Mazda | B3000 | 4WD |
| 2008–2010 | Nissan | Rogue | 4WD |
| 2024 | Polaris | XPEDITION XP 5 Premium | 4WD |
| 2001–2022 | Honda | CR-V | 2WD |
| 2005–2015 | Toyota | Tacoma | 2WD |
| 2006–2008 | Honda | Pilot | 2WD |
| 1991–1994 | Ford | Explorer | 2WD |
| 2013–2018 | Toyota | RAV4 | 4WD |
| 2007–2017 | Jeep | Patriot | 4WD |
| 1998–2007 | Mazda | B3000 | 2WD |
| 2024 | Polaris | XPEDITION ADV Premium | 4WD |
| 2001–2006 | Toyota | RAV4 | 2WD |
| 1994–2004 | Mazda | B4000 | 2WD |
| 2003–2008 | Honda | Pilot | 4WD |
| 2001–2005 | Toyota | RAV4 | 4WD |
| 2001–2010 | Ford | Explorer | 2WD |
| 1979–1985 | Toyota | Pickup | 2WD |
| 2007–2013 | Toyota | RAV4 | 2WD |
| 1968–1974 | Dodge | W100 Pickup | 4WD |
| 2012–2022 | Honda | CR-V | 4WD |
| 2001–2010 | Ford | Escape | 2WD |
| 1993–1998 | Toyota | T100 | 2WD |
| 1960–1967 | Dodge | W100 Series | 4WD |
| 1994–1996 | Mazda | B3000 | 2WD |
| 2001–2010 | Ford | Escape | 4WD |
| 2001–2011 | Honda | CR-V | 4WD |
| 2001–2010 | Ford | Explorer | 4WD |
| 2013–2020 | Nissan | Pathfinder | 2WD |
| 2024–2026 | Polaris | XPEDITION ADV 5 Northstar | 4WD |
| 2024–2026 | Polaris | XPEDITION ADV Northstar | 4WD |
| 2024 | Polaris | Ranger XD 1500 Premium | 4WD |
| 2024–2026 | Polaris | XPEDITION XP 5 Northstar | 4WD |
| 2024–2026 | Polaris | XPEDITION XP Northstar | 4WD |
| 1984–1990 | Jeep | Wagoneer | 4WD |
| 1994–2009 | Mazda | B4000 | 4WD |
| 2003–2006 | Mitsubishi | Outlander | 2WD |
| 2003–2006 | Mitsubishi | Outlander | 4WD |





