Rough Country 89 Series Wheel | One-Piece | Black Machined Gun Metal | 17×9 | 5×5 | -12mm
$259.95
- Black Machined Gun Metal.
- 7-Spoke.
- Single-piece aluminum construction delivers a super strong, super light wheel.
- Includes a Rough Country black center cap.
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Stand-out Look. Rough Country 88 Series Gloss Black Wheels are built for maximum durability and strength with high-performance styling that ensures that it’s ready to withstand anything on the street. Opting to upgrade your stock wheels will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. The 89 Series Black Machined Gun Metal Wheel is a must for anybody who wants to add a bold new look to make your ride stand out from the crowd.
Superior Design. Our 88 Series Gloss Black Wheels feature a high-quality black machined gunmetal finish with milled accents and a unique 7-spoke design. Each wheel is made of a one-piece aluminum construction that delivers a strong, durable wheel. These gloss black wheels boast an aggressive design and include a Rough Country black center cap, so you can tackle the road in style. Rough Country’s 89 Series Wheels come with a 1-year finish and a Limited Lifetime Structural Warranty.
Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually.
| Year | Make | Model | Drivetrain |
|---|---|---|---|
| 2021–2026 | Jeep | Grand Cherokee L | 4WD |
| 2021–2026 | Jeep | Grand Cherokee L | 2WD |
| 2022–2026 | Jeep | Grand Cherokee | 2WD |
| 2018–2026 | Jeep | Wrangler JL (2 Door) | 4WD |
| 2018–2026 | Jeep | Wrangler JL Unlimited | 4WD |
| 2020–2026 | Jeep | Gladiator JT | 4WD |
| 1988–1999 | Chevy | C1500/K1500 Pickup | 2WD |
| 1988–1999 | GMC | C1500/K1500 Pickup | 2WD |
| 1999–2004 | Jeep | Grand Cherokee | 2WD |
| 2007–2010 | Jeep | Wrangler JK Unlimited | 2WD |
| 2007–2018 | Jeep | Wrangler JK (2 Door) | 4WD |
| 2007–2018 | Jeep | Wrangler JK Unlimited | 4WD |
| 2021–2025 | Jeep | Wrangler 4xe | 4WD |
| 1975–1978 | GMC | C15/K15 Pickup | 4WD |
| 1979–1986 | GMC | C15/K15 Pickup | 4WD |
| 2022 | Jeep | Grand Cherokee WK | 2WD |
| 1970–1974 | GMC | C15/K15 Suburban | 2WD |
| 1987 | GMC | C15/K15 Pickup | 4WD |
| 1975–1978 | GMC | C15/K15 Pickup | 2WD |
| 2001–2009 | Dodge | Durango | 4WD |
| 1975–1986 | Chevy | C10/K10 Suburban | 2WD |
| 1979–1986 | GMC | C15/K15 Pickup | 2WD |
| 1995–1999 | Chevy | Tahoe | 2WD |
| 2001–2009 | Dodge | Durango | 2WD |
| 1987 | GMC | C15/K15 Pickup | 2WD |
| 1987 | Chevy | C10/K10 Pickup | 2WD |
| 1992–1999 | GMC | Yukon | 2WD |
| 1975–1984 | Chevy | K5 Blazer | 2WD |
| 2022 | Jeep | Grand Cherokee WK | 4WD |
| 1989–1991 | Chevy | C10/K10 Suburban | 2WD |
| 2006–2010 | Jeep | Commander | 4WD |
| 2011–2021 | Jeep | Grand Cherokee | 2WD |
| 1992–1999 | Chevy | C1500/K1500 Suburban | 2WD |
| 1992–1999 | GMC | C1500/K1500 Suburban | 2WD |
| 2006–2010 | Jeep | Commander | 2WD |
| 1970–1974 | Chevy | C10/K10 Pickup | 2WD |
| 2005–2010 | Jeep | Grand Cherokee | 2WD |
| 1987–1988 | Chevy | C10/K10 Suburban | 2WD |
| 1975–1986 | Chevy | C10/K10 Pickup | 2WD |
| 1970–1974 | GMC | C15/K15 Pickup | 2WD |
| 1969 | Chevy | C10/K10 Pickup | 2WD |
| 1999–2026 | Jeep | Grand Cherokee | 4WD |





