Pre-loaded tune that are DYNO tested to increase horsepower and torque for most applicationsStores up to 10 custom tune files that can be set by a custom tuning dealerEasy to read color LCD display shows a wide range of engine and performance parametersIncreases your vehicles horsepower, torque, throttle response and even fuel mileageGives you the ability to monitor EGT temp, air-fuel ratio and other sensor dataReads and clears PCM diagnostic trouble codesInstalls in seconds by plugging into your OBDII portSaves and records your performance data and stats, that you can look at on your computer for analysisNot legal in California or states adopting CARB emission standards
WARNING: California Proposition 65: This product may expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information, visit www.P65Warnings.ca.gov.
| Year | Make | Model | Drivetrain |
|---|---|---|---|
| 2011–2019 | Ford | Powerstroke 6.7L | 2wd |
| 2014–2015 | Ford | Explorer 3.5L (Non-Turbo) | 2wd |
| 2014 | Ford | F-150 3.7L | 2wd |
| 2018–2020 | Ford | F-150 3.3L | 2wd |
| 2015–2017 | Ford | F-150 3.5L (Non-Turbo) | 2wd |
| 2015–2016 | Ford | Mustang 3.7L | 2wd |
| 2014 | Ford | Taurus 3.5L (Non-Turbo) | 2wd |
| 2014–2019 | Ford | Explorer 3.5L (Turbo) | 2wd |
| 2020 | Ford | Explorer 3.0L (Turbo) | 2wd |
| 2015–2017 | Ford | F-150 2.7L (Turbo) | 2wd |
| 2014–2020 | Ford | F-150 3.5L (Turbo) | 2wd |
| 2019–2020 | Ford | F-150 3.5L Limited (Turbo) | 2wd |
| 2017–2020 | Ford | Expedition 3.5L (Turbo) | 2wd |
| 2017–2020 | Lincoln | Navigator 3.5L (Turbo) | 2wd |
| 2017–2020 | Ford | Raptor 3.5L (Turbo) | 2wd |
| 2019–2020 | Ford | Ranger 2.3L (Turbo) | 2wd |
| 2017–2018 | Ford | Fiesta 1.6L ST | 2wd |
| 2013–2018 | Ford | Focus 2.0L ST | 2wd |
| 2013–2014 | Ford | Fusion 2.0L (Turbo) | 2wd |
| 2015–2020 | Ford | Mustang 2.3L (Turbo) | 2wd |
| 2014 | Ford | Taurus 3.5L SHO (Turbo) | 2wd |
| 2014–2019 | Ford | Intercepter 3.5L (Turbo) | 2wd |
specs
reviews
