Steel Wheel | Black | 17×9 | 5×5 | 3.30 Bore | -12
$109.95
- Gloss Black Finish: Bold, high-shine look that complements any off-road setup.
- Rugged 10-Slot D-Window Design: Iconic style with enhanced performance appeal.
- Heavy-Duty Steel Construction: Built tough for maximum strength and durability on rough terrain.
- Trail-Ready Fitment: Ideal for running 12.50" wide tires with appropriate lift setups.
- Performance You Can Trust: Backed by a 1-year finish warranty and limited lifetime structural coverage.
Aggressive Style Meets Trail-Proven Strength: Rough Country’s Black Steel Wheels are purpose-built for off-road enthusiasts who demand performance, durability, and standout looks. Featuring a bold 10-slot D-window design and a sleek gloss black powder coat, these wheels deliver race-inspired style that turns heads on any terrain.Heavy-Duty Steel Construction: Crafted from high-strength steel, these wheels are engineered to handle the harshest conditions, from sharp rocks to deep mud, with unmatched resilience and reliability. Perfect for running a 12.50″ wide tire with the right lift setup.Trail-Ready and Budget-Friendly: Whether you’re tackling trails, crawling over rocks, or hitting backroads on the weekend, Rough Country Steel Wheels deliver rugged performance at a price that won’t break the bank. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included.
| Year | Make | Model | Drivetrain |
|---|---|---|---|
| 2022–2026 | Jeep | Grand Cherokee | 2WD |
| 2021–2026 | Jeep | Grand Cherokee L | 4WD |
| 2021–2026 | Jeep | Grand Cherokee L | 2WD |
| 2022–2026 | Jeep | Grand Cherokee | 4WD |
| 2018–2026 | Jeep | Wrangler JL (2 Door) | 4WD |
| 2018–2026 | Jeep | Wrangler JL Unlimited | 4WD |
| 2020–2026 | Jeep | Gladiator JT | 4WD |
| 1988–1999 | Chevy | C1500/K1500 Pickup | 2WD |
| 1988–1999 | GMC | C1500/K1500 Pickup | 2WD |
| 1999–2004 | Jeep | Grand Cherokee | 2WD |
| 1999–2004 | Jeep | Grand Cherokee | 4WD |
| 2007–2010 | Jeep | Wrangler JK Unlimited | 2WD |
| 2007–2018 | Jeep | Wrangler JK (2 Door) | 4WD |
| 2007–2018 | Jeep | Wrangler JK Unlimited | 4WD |
| 2021–2025 | Jeep | Wrangler 4xe | 4WD |
| 1987 | GMC | C15/K15 Pickup | 2WD |
| 2022 | Jeep | Grand Cherokee WK | 4WD |
| 1987–1988 | Chevy | C10/K10 Suburban | 2WD |
| 1979–1986 | GMC | C15/K15 Pickup | 4WD |
| 1969 | Chevy | C10/K10 Pickup | 2WD |
| 1992–1999 | Chevy | C1500/K1500 Suburban | 2WD |
| 2001–2009 | Dodge | Durango | 2WD |
| 2011–2021 | Jeep | Grand Cherokee | 4WD |
| 1979–1986 | GMC | C15/K15 Pickup | 2WD |
| 2006–2010 | Jeep | Commander | 2WD |
| 1970–1974 | GMC | C15/K15 Pickup | 2WD |
| 1970–1974 | Chevy | C10/K10 Pickup | 2WD |
| 1987 | GMC | C15/K15 Pickup | 4WD |
| 1992–1999 | GMC | C1500/K1500 Suburban | 2WD |
| 1975–1986 | Chevy | C10/K10 Suburban | 2WD |
| 1975–1978 | GMC | C15/K15 Pickup | 2WD |
| 2005–2010 | Jeep | Grand Cherokee | 2WD |
| 1992–1999 | GMC | Yukon | 2WD |
| 2011–2021 | Jeep | Grand Cherokee | 2WD |
| 1975–1984 | Chevy | K5 Blazer | 2WD |
| 2022 | Jeep | Grand Cherokee WK | 2WD |
| 1995–1999 | Chevy | Tahoe | 2WD |
| 1975–1986 | Chevy | C10/K10 Pickup | 2WD |
| 1989–1991 | Chevy | C10/K10 Suburban | 2WD |
| 2001–2009 | Dodge | Durango | 4WD |
| 1970–1974 | GMC | C15/K15 Suburban | 2WD |
| 2006–2010 | Jeep | Commander | 4WD |
| 1987 | Chevy | C10/K10 Pickup | 2WD |
| 1975–1978 | GMC | C15/K15 Pickup | 4WD |
| 1999–2010 | Jeep | Grand Cherokee | 4WD |





